Racelog Auswertung
Game Version Date Time Track Tracklength Duration Racestart (Sessiontime)
RACE 07 1.2.1.10 19.10.2012 19:28 MidOhio 3.820 km 10% 22.979 sec

Raceresult - Group: All
Place Driver Car Group Laps Racetime Diff Gap Speed Status
1 Bernd Wimmer ###Chevrolet Camaro Gen 5### 29 45:05.852     147.381 Finished
2 Frank Lehmann ###Chevrolet Camaro Gen 5### 29 45:16.329 +10.477 +10.477 146.812 Finished
3 Andre Horvath ###Chevrolet Camaro Gen 5### 29 46:03.418 +57.566 +47.089 144.310 Finished
NC ###Chevrolet Camaro Gen 5### 14 21:09.905 +15L +15L 151.601 DNF
NC gianluca597 ###Chevrolet Camaro Gen 5### 10 16:37.990 +19L +4L 137.791 DNF
NC FoX ###Chevrolet Camaro Gen 5### 6 10:03.269 +23L +4L 136.769 DNF
NC BarTech74 ###Chevrolet Camaro Gen 5### 4 7:13.740 +25L +2L 126.817 DNF
NC EAO Hector ###Chevrolet Camaro Gen 5### 3 3:15.580 +26L +1L 210.932 DNF
NC Fabio Schürmann ###Chevrolet Camaro Gen 5### 3 4:44.066 +26L +1:28.486 145.227 DNF
NC Professor_Cake ###Chevrolet Camaro Gen 5### 0 0.000 +29L +3L 0.000 DNF

Fastest Laps - Group: All
Place Driver Car Group Laptime Lap Speed
1 ###Chevrolet Camaro Gen 5### 1:29.660 6/14 153.373
2 Bernd Wimmer ###Chevrolet Camaro Gen 5### 1:30.454 3/29 152.026
3 Frank Lehmann ###Chevrolet Camaro Gen 5### 1:30.545 9/29 151.873
4 Andre Horvath ###Chevrolet Camaro Gen 5### 1:31.148 9/29 150.869
5 Fabio Schürmann ###Chevrolet Camaro Gen 5### 1:33.230 3/3 147.500
6 FoX ###Chevrolet Camaro Gen 5### 1:34.409 6/6 145.658
7 gianluca597 ###Chevrolet Camaro Gen 5### 1:35.360 8/10 144.205
8 BarTech74 ###Chevrolet Camaro Gen 5### 1:37.751 3/4 140.678
9 EAO Hector ###Chevrolet Camaro Gen 5### 1:43.158 2/3 133.304

Qualification - Group: All
Place Driver Car Laptime Speed
1 ###Chevrolet Camaro Gen 5### 1:29.023 154.470
2 Bernd Wimmer ###Chevrolet Camaro Gen 5### 1:29.575 153.518
3 Andre Horvath ###Chevrolet Camaro Gen 5### 1:29.942 152.892
4 Frank Lehmann ###Chevrolet Camaro Gen 5### 1:29.993 152.805
5 Fabio Schürmann ###Chevrolet Camaro Gen 5### 1:32.610 148.487
6 FoX ###Chevrolet Camaro Gen 5### 1:37.500 141.040
7 gianluca597 ###Chevrolet Camaro Gen 5### 0.000 0.000
8 BarTech74 ###Chevrolet Camaro Gen 5### 0.000 0.000
9 EAO Hector ###Chevrolet Camaro Gen 5### 0.000 0.000
10 Professor_Cake ###Chevrolet Camaro Gen 5### 0.000 0.000

Points - Group: All
Place Driver Qualypoints Racepoints Finishpoints Bestlappoints Climberpoints Weight Points
1 Bernd Wimmer 0 25.0 0 0 0 0 25.0
2 Frank Lehmann 0 20.0 0 0 0 0 20.0
3 Andre Horvath 0 16.0 0 0 0 0 16.0
4 FoX 0 0.0 0 0 0 0 0.0
4 gianluca597 0 0.0 0 0 0 0 0.0
4 0 0.0 0 0 0 0 0.0
4 BarTech74 0 0.0 0 0 0 0 0.0
4 EAO Hector 0 0.0 0 0 0 0 0.0
4 Fabio Schürmann 0 0.0 0 0 0 0 0.0
4 Professor_Cake 0 0.0 0 0 0 0 0.0




1. Bernd Wimmer ()
Lap Time avg (1:30.708)
1 (1) 1:36.960
2 (115) 1:30.988
3 (212) 1:30.454
4 (303) 1:30.558
5 (393) 1:30.949
6 (484) 1:31.067
7 (575) 1:31.377
8 (666) 1:31.032
9 (757) 1:31.533
10 (848) 1:32.024
11 (940) 1:31.667
12 (1032) 1:31.630
13 (1124) 1:31.847
14 (1215) 1:31.193
15 (1307) 1:30.882
16 (1398) 1:31.400
17 (1489) 1:32.607
18 (1580) 1:42.340
19 (1673) 2:11.231
20 (1775) 1:31.314
21 (1907) 1:31.502
22 (1998) 1:30.701
23 (2089) 1:30.955
24 (2180) 1:31.483
25 (2271) 1:32.072
26 (2363) 1:31.531
27 (2455) 1:31.424
28 (2546) 1:31.692
29 (2638) 1:31.439
2. Frank Lehmann ()
Lap Time avg (1:30.726)
1 (1) 1:38.930
2 (115) 1:31.640
3 (214) 1:31.662
4 (305) 1:31.797
5 (397) 1:30.676
6 (489) 1:31.738
7 (580) 1:30.723
8 (671) 1:30.885
9 (762) 1:30.545
10 (853) 1:30.805
11 (943) 1:31.410
12 (1034) 1:31.443
13 (1126) 1:31.225
14 (1217) 1:31.320
15 (1308) 1:31.390
16 (1400) 1:31.945
17 (1491) 1:31.595
18 (1583) 1:31.294
19 (1675) 1:31.532
20 (1766) 1:44.679
21 (1857) 2:02.234
22 (1962) 1:31.573
23 (2084) 1:33.427
24 (2176) 1:32.852
25 (2269) 1:36.764
26 (2362) 1:32.552
27 (2459) 1:33.179
28 (2552) 1:32.460
29 (2645) 1:34.053
3. Andre Horvath ()
Lap Time avg (1:31.504)
1 (1) 1:37.923
2 (115) 1:31.596
3 (213) 1:31.988
4 (304) 1:38.755
5 (396) 1:39.243
6 (495) 1:33.249
7 (594) 1:31.762
8 (688) 1:31.958
9 (779) 1:31.148
10 (871) 1:31.860
11 (963) 1:31.775
12 (1054) 1:40.663
13 (1146) 1:32.954
14 (1247) 1:40.949
15 (1340) 1:32.792
16 (1441) 1:43.352
17 (1534) 2:15.229
18 (1637) 1:31.491
19 (1772) 1:31.945
20 (1864) 1:32.410
21 (1956) 1:31.964
22 (2048) 1:31.645
23 (2140) 1:32.233
24 (2232) 1:32.299
25 (2324) 1:31.641
26 (2416) 1:31.991
27 (2508) 1:32.112
28 (2600) 1:32.422
29 (2692) 1:34.068
NC. ()
Lap Time avg (1:29.842)
1 (1) 1:35.664
2 (115) 1:30.397
3 (211) 1:30.226
4 (301) 1:29.676
5 (391) 1:29.779
6 (481) 1:29.660
7 (571) 1:30.497
8 (660) 1:30.012
9 (751) 1:30.174
10 (841) 1:30.130
11 (931) 1:30.693
12 (1021) 1:30.494
13 (1112) 1:30.846
14 (1202) 1:30.083
NC. gianluca597 ()
Lap Time avg (1:37.040)
1 (1) 1:58.221
2 (115) 1:40.046
3 -- cut --
4 (333) 1:39.595
5 (432) 1:38.245
6 (532) 1:36.564
7 (630) 1:36.782
8 (726) 1:35.360
9 (823) 1:38.249
10 (919) 1:41.956
NC. FoX ()
Lap Time avg (1:37.654)
1 (1) 1:40.695
2 (115) 1:40.356
3 (216) 1:38.240
4 (316) 1:57.147
5 (414) 1:34.572
6 (531) 1:34.409
NC. BarTech74 ()
Lap Time avg (1:49.767)
1 (1) 1:57.008
2 (115) 1:56.199
3 (232) 1:37.751
4 (348) 1:48.111
NC. EAO Hector ()
Lap Time avg (1:47.494)
1 (1) 1:51.831
2 (115) 1:43.158
3 -- cut --
NC. Fabio Schürmann ()
Lap Time avg (1:41.317)
1 (1) 1:38.414
2 (115) 1:52.307
3 (213) 1:33.230
NC. Professor_Cake ()
Lap Time avg (0.000)