Racelog Auswertung
Game Version Date Time Track Tracklength Duration Racestart (Sessiontime)
RACE 07 1.2.1.9 28.08.2011 20:48 VLM_Sebring_12h 5.856 km 10% -46.755 sec

Raceresult - Group: All
Place Driver Car Group Laps Racetime Diff Gap Speed Status
1 Bence Neszvecsko ###Porsche 935### 23 46:59.518     171.974 Finished
2 Bernd Wimmer ###Porsche 935### 23 47:14.551 +15.033 +15.033 171.062 Finished
3 Frank Lehmann ###Porsche 935### 23 47:37.550 +38.032 +22.999 169.685 Finished
4 Timo Weidner ###Porsche 935### 23 47:47.589 +48.071 +10.039 169.091 Finished
5 Andre Horvath ###Porsche 935### 23 47:58.495 +58.977 +10.906 168.450 Finished
6 kalmár peti ###Porsche 935### 23 48:37.415 +1:37.897 +38.920 166.203 Finished
7 Andre Mittelberg ###Porsche 935### 22 47:38.486 +1L +1L 162.254 Finished
NC Krisztian Primasz ###Porsche 935### 13 27:45.050 +10L +9L 164.598 DNF
NC Jürgen Häberle ###Porsche 935### 9 20:32.751 +14L +4L 153.913 DNF
NC Istvan Vida ###Porsche 935### 5 10:23.541 +18L +4L 169.050 DNF
NC Frank Bachmann ###Porsche 935### 5 10:44.167 +18L +20.626 163.637 Accident
NC Zoli Gazda ###Porsche 935### 2 4:13.551 +21L +3L 166.293 DNF

Fastest Laps - Group: All
Place Driver Car Group Laptime Lap Speed
1 Timo Weidner ###Porsche 935### 2:00.209 8/23 175.377
2 Bence Neszvecsko ###Porsche 935### 2:00.510 4/23 174.939
3 Bernd Wimmer ###Porsche 935### 2:01.058 5/23 174.147
4 Frank Lehmann ###Porsche 935### 2:01.342 2/23 173.739
5 Frank Bachmann ###Porsche 935### 2:01.757 5/5 173.147
6 Istvan Vida ###Porsche 935### 2:02.035 2/5 172.753
7 Jürgen Häberle ###Porsche 935### 2:02.036 3/9 172.751
8 Andre Mittelberg ###Porsche 935### 2:02.564 5/22 172.007
9 Andre Horvath ###Porsche 935### 2:02.907 2/23 171.527
10 kalmár peti ###Porsche 935### 2:03.109 7/23 171.246
11 Krisztian Primasz ###Porsche 935### 2:05.560 3/13 167.903
12 Zoli Gazda ###Porsche 935### 2:07.737 2/2 165.041

Qualification - Group: All
Place Driver Car Laptime Speed
1 Timo Weidner ###Porsche 935### 1:58.771 177.500
2 Bernd Wimmer ###Porsche 935### 1:59.595 176.277
3 Bence Neszvecsko ###Porsche 935### 1:59.804 175.970
4 Jürgen Häberle ###Porsche 935### 1:59.905 175.822
5 Frank Bachmann ###Porsche 935### 1:59.976 175.718
6 Frank Lehmann ###Porsche 935### 2:00.083 175.561
7 Istvan Vida ###Porsche 935### 2:00.322 175.212
8 Andre Horvath ###Porsche 935### 2:01.268 173.845
9 kalmár peti ###Porsche 935### 2:01.336 173.748
10 Andre Mittelberg ###Porsche 935### 2:02.039 172.747
11 Krisztian Primasz ###Porsche 935### 2:03.625 170.531
12 Zoli Gazda ###Porsche 935### 2:04.713 169.043





1. Bence Neszvecsko ()
Lap Time avg (2:00.983)
1 (1) 2:09.003
2 (79) 2:01.463
3 (208) 2:01.054
4 (329) 2:00.510
5 (450) 2:01.826
6 (571) 2:00.936
7 (692) 2:01.506
8 (813) 2:00.954
9 (935) 2:02.322
10 (1056) 2:01.918
11 (1178) 2:01.615
12 (1300) 2:02.542
13 (1422) 2:02.865
14 (1544) 2:02.384
15 (1667) 2:03.278
16 (1789) 2:02.696
17 (1913) 2:02.531
18 (2035) 2:02.645
19 (2158) 2:03.342
20 (2281) 2:02.961
21 (2404) 2:03.232
22 (2527) 2:03.397
23 (2650) 2:04.540
2. Bernd Wimmer ()
Lap Time avg (2:01.467)
1 (1) 2:07.526
2 (79) 2:01.672
3 (206) 2:03.833
4 (328) 2:01.638
5 (452) 2:01.058
6 (573) 2:01.314
7 (694) 2:04.451
8 (816) 2:02.154
9 (940) 2:02.622
10 (1062) 2:02.777
11 (1185) 2:02.818
12 (1308) 2:01.654
13 (1430) 2:01.951
14 (1552) 2:02.608
15 (1674) 2:02.283
16 (1797) 2:09.118
17 (1919) 2:03.141
18 (2048) 2:02.833
19 (2171) 2:02.935
20 (2294) 2:03.395
21 (2417) 2:03.668
22 (2540) 2:04.101
23 (2664) 2:05.003
3. Frank Lehmann ()
Lap Time avg (2:01.714)
1 (1) 2:11.754
2 (79) 2:01.342
3 (210) 2:08.791
4 (332) 2:02.286
5 (460) 2:01.665
6 (583) 2:01.616
7 (704) 2:01.928
8 (826) 2:03.521
9 (948) 2:02.414
10 (1071) 2:07.551
11 (1194) 2:03.501
12 (1321) 2:04.390
13 (1445) 2:02.341
14 (1569) 2:02.032
15 (1692) 2:02.369
16 (1814) 2:02.920
17 (1936) 2:05.305
18 (2059) 2:02.020
19 (2184) 2:03.367
20 (2306) 2:04.631
21 (2430) 2:05.378
22 (2554) 2:08.706
23 (2680) 2:07.722
4. Timo Weidner ()
Lap Time avg (2:01.338)
1 (1) 2:07.731
2 (79) 2:01.686
3 (206) 2:05.863
4 (328) 2:05.081
5 (454) 2:01.388
6 (579) 2:02.680
7 (700) 2:03.332
8 (823) 2:00.209
9 (946) 2:01.668
10 (1067) 2:01.743
11 (1188) 2:09.509
12 (1310) 2:03.087
13 (1439) 2:02.152
14 (1563) 2:04.831
15 (1685) 2:16.506
16 (1810) 2:04.932
17 (1946) 2:03.000
18 (2071) 2:06.029
19 (2194) 2:08.133
20 (2320) 2:04.270
21 (2448) 2:04.894
22 (2572) 2:03.591
23 (2697) 2:05.274
5. Andre Horvath ()
Lap Time avg (2:02.997)
1 (1) 2:14.973
2 (79) 2:02.907
3 (214) 2:02.983
4 (336) 2:03.084
5 (459) 2:03.399
6 (583) 2:03.929
7 (706) 2:08.359
8 (830) 2:03.873
9 (958) 2:03.033
10 (1082) 2:03.146
11 (1205) 2:03.998
12 (1328) 2:03.552
13 -- cut --
14 (1576) 2:02.978
15 (1700) 2:04.803
16 (1823) 2:03.840
17 (1947) 2:14.696
18 (2071) 2:04.757
19 (2206) 2:04.210
20 (2331) 2:05.229
21 (2455) 2:05.709
22 (2580) 2:05.339
23 (2706) 2:05.956
6. kalmár peti ()
Lap Time avg (2:03.768)
1 -- cut --
2 (79) 2:16.068
3 (215) 2:06.614
4 (352) 2:21.566
5 (478) 2:03.329
6 (620) 2:06.390
7 (743) 2:03.109
8 (869) 2:06.248
9 -- cut --
10 (1119) 2:04.993
11 (1242) 2:04.562
12 (1367) 2:04.844
13 (1492) 2:06.630
14 (1617) 2:04.230
15 (1743) 2:04.040
16 (1868) 2:05.652
17 (1992) 2:04.132
18 (2117) 2:05.132
19 (2241) 2:05.153
20 (2367) 2:05.855
21 (2492) 2:05.240
22 (2618) 2:05.814
23 (2743) 2:07.281
7. Andre Mittelberg ()
Lap Time avg (2:03.789)
1 (1) 2:19.797
2 (79) 2:03.764
3 (218) 2:05.195
4 (342) 2:04.333
5 (467) 2:02.564
6 (592) 2:14.576
7 (714) 2:03.093
8 (849) 2:05.372
9 (972) 2:06.141
10 (1097) 2:05.893
11 (1223) 2:10.083
12 (1349) 2:16.893
13 (1479) 2:08.466
14 (1616) 2:05.251
15 (1745) 2:16.550
16 (1870) 2:17.553
17 (2007) 2:06.704
18 (2144) 2:06.726
19 (2271) 2:17.466
20 (2398) 2:08.157
21 (2535) 2:13.359
22 (2663) 2:20.550
NC. Krisztian Primasz ()
Lap Time avg (2:06.065)
1 (1) 2:23.672
2 (79) 2:05.635
3 (222) 2:05.560
4 (348) 2:08.355
5 (473) 2:06.756
6 (602) 2:06.731
7 (729) 2:06.127
8 (855) 2:06.308
9 -- cut --
10 (1108) 2:07.765
11 (1233) 2:08.859
12 (1361) 2:06.696
13 (1490) 2:07.775
NC. Jürgen Häberle ()
Lap Time avg (2:04.242)
1 (1) 2:10.838
2 (79) 2:04.116
3 (209) 2:02.036
4 (334) 2:08.838
5 (456) 2:02.723
6 (584) 2:03.500
7 (707) 2:25.406
8 (831) 2:14.411
9 (976) 3:29.480
NC. Istvan Vida ()
Lap Time avg (2:07.860)
1 (1) 2:09.966
2 (79) 2:02.035
3 (209) 2:02.149
4 (331) 2:21.574
5 (453) 2:03.577
NC. Frank Bachmann ()
Lap Time avg (2:06.103)
1 -- cut --
2 (79) 2:06.148
3 (215) 2:13.510
4 (342) 2:02.999
5 (475) 2:01.757
NC. Zoli Gazda ()
Lap Time avg (2:11.275)
1 (1) 2:14.814
2 (79) 2:07.737