Racelog Auswertung
Game Version Date Time Track Tracklength Duration Racestart (Sessiontime)
RACE 07 1.2.1.9 25.09.2011 19:59 Solitude_64 11.370 km 10% -169.034 sec

Raceresult - Group: All
Place Driver Car Group Laps Racetime Diff Gap Speed Status
1 Henrik Stoldt ###Chevrolet Corvette### 10 38:14.230     178.417 Finished
2 Andre Horvath ###BMW CSL### 10 40:40.255 +2:26.025 +2:26.025 167.741 Finished
3 Stefan Lowke ###BMW CSL### 8 28:09.829 +2L +2L 193.786 Suspension
4 Frank Lehmann ###Chevrolet Corvette### 5 19:19.093 +5L +3L 176.574 Accident
5 Benno Höft ###Opel Commodore### 2 7:45.675 +8L +3L 175.801 Suspension

Fastest Laps - Group: All
Place Driver Car Group Laptime Lap Speed
1 Frank Lehmann ###Chevrolet Corvette### 3:45.402 2/5 181.600
2 Henrik Stoldt ###Chevrolet Corvette### 3:46.094 6/10 181.045
3 Benno Höft ###Opel Commodore### 3:49.356 2/2 178.470
4 Stefan Lowke ###BMW CSL### 3:51.704 2/8 176.661
5 Andre Horvath ###BMW CSL### 3:56.127 5/10 173.352

Qualification - Group: All
Place Driver Car Laptime Speed
1 Henrik Stoldt ###Chevrolet Corvette### 3:44.292 182.499
2 Frank Lehmann ###Chevrolet Corvette### 3:45.899 181.201
3 Andre Horvath ###BMW CSL### 3:56.816 172.848
4 Benno Höft ###Opel Commodore### 4:02.425 168.848
5 Stefan Lowke ###BMW CSL### 0.000 0.000

Points - Group: All
Place Driver Qualypoints Racepoints Finishpoints Bestlappoints Climberpoints Weight Points
1 Henrik Stoldt 0 25.0 0 0 0 30 25.0
2 Andre Horvath 0 20.0 0 0 0 15 20.0
3 Stefan Lowke 0 16.0 0 0 0 5 16.0
4 Frank Lehmann 0 13.0 0 0 0 0 13.0
5 Benno Höft 0 11.0 0 0 0 -5 11.0




1. Henrik Stoldt ()
Lap Time avg (3:46.989)
1 (1) 3:57.882
2 (67) 3:48.428
3 (305) 3:47.297
4 (533) 3:47.467
5 (760) 3:53.482
6 (988) 3:46.094
7 (1221) 3:51.319
8 (1447) 3:46.901
9 (1679) 3:48.173
10 (1906) 3:47.186
2. Andre Horvath ()
Lap Time avg (3:56.364)
1 (1) 4:03.229
2 (67) 3:56.292
3 (310) 3:56.366
4 (546) 4:03.441
5 (783) 3:56.127
6 (1026) 3:59.240
7 (1262) 3:56.716
8 (1501) 4:21.542
9 (1738) 3:56.319
10 (2000) 4:30.983
3. Stefan Lowke ()
Lap Time avg (4:00.965)
1 (1) 4:01.462
2 (67) 3:51.704
3 (308) 3:56.937
4 (540) 4:08.685
5 (777) 4:08.421
6 -- cut --
7 (1274) 4:06.301
8 -- cut --
4. Frank Lehmann ()
Lap Time avg (3:49.780)
1 (1) 4:00.875
2 (67) 3:45.402
3 (308) 3:49.458
4 (533) 3:46.127
5 (763) 3:47.039
5. Benno Höft ()
Lap Time avg (3:54.789)
1 (1) 4:00.222
2 (67) 3:49.356