Racelog Auswertung
Game Version Date Time Track Tracklength Duration Racestart (Sessiontime)
RACE 07 1.2.1.10 13.05.2012 20:13 75Nordschleife 22.811 km 10% -475.436 sec

Raceresult - Group: All
Place Driver Car Group Laps Racetime Diff Gap Speed Status
1 Denny Weller ###Nissan Skyline 2000GT-R### 5 43:09.209     158.578 Finished
2 Dirk Vogel ###Ford Capri RS### 5 43:21.776 +12.567 +12.567 157.812 Finished
3 Frank Lehmann ###Ford Capri RS### 5 49:16.825 +6:07.616 +5:55.049 138.863 Finished
4 Rene Weller ###Nissan Skyline 2000GT-R### 3 26:10.138 +2L +2L 156.900 Accident
5 Thorsten Kestel ###Ford Capri RS### 1 9:13.346 +4L +2L 148.403 DQ

Fastest Laps - Group: All
Place Driver Car Group Laptime Lap Speed
1 Denny Weller ###Nissan Skyline 2000GT-R### 8:27.536 5/5 161.798
2 Rene Weller ###Nissan Skyline 2000GT-R### 8:32.260 2/3 160.306
3 Dirk Vogel ###Ford Capri RS### 8:36.556 3/5 158.973
4 Frank Lehmann ###Ford Capri RS### 9:00.673 2/5 151.882
5 Thorsten Kestel ###Ford Capri RS### 9:13.346 1/1 148.403





1. Denny Weller ()
Lap Time avg (8:37.841)
1 (1) 8:38.988
2 (52) 8:37.969
3 (571) 8:36.534
4 (1089) 8:48.182
5 (1606) 8:27.536
2. Dirk Vogel ()
Lap Time avg (8:40.355)
1 (1) 8:45.678
2 (52) 8:39.796
3 (578) 8:36.556
4 (1098) 8:39.564
5 (1614) 8:40.183
3. Frank Lehmann ()
Lap Time avg (9:51.365)
1 (1) 9:04.387
2 (52) 9:00.673
3 (597) 9:24.348
4 (1137) 9:56.325
5 (1702) 11:51.093
4. Rene Weller ()
Lap Time avg (8:38.071)
1 (1) 8:35.864
2 (52) 8:32.260
3 (568) 8:46.091
5. Thorsten Kestel ()
Lap Time avg (9:13.346)
1 (1) 9:13.346